<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sweetspot &#187; marketing</title>
	<atom:link href="http://www.stalelife.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stalelife.com/blog</link>
	<description>Big hits from the cool kids.</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tips for effective Direct Mail</title>
		<link>http://www.stalelife.com/blog/2009/07/tips-for-effective-direct-mail/</link>
		<comments>http://www.stalelife.com/blog/2009/07/tips-for-effective-direct-mail/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:56:39 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Stalelife Friends]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[capital factory]]></category>
		<category><![CDATA[cubit planning]]></category>
		<category><![CDATA[hourville]]></category>
		<category><![CDATA[joshua baer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[other inbox]]></category>
		<category><![CDATA[petsmd]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sparefoot]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[the capital factory]]></category>
		<category><![CDATA[tips for direct mail. effective direct mail]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=381</guid>
		<description><![CDATA[Recently Joshua Baer of Other Inbox asked us to present some of our DM expertise to The Capital Factory, a group of start-ups getting advice from other established entrepreneurs in Austin, TX. It was a fun and relaxed presentation, and we found the Capital Factory participants to be full of courage, energy and good ideas. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www.otherinbox.com/about.html" target="_blank">Joshua Baer of Other Inbox</a> asked us to present some of our DM expertise to <a href="http://www.capitalfactory.com/" target="_blank">The Capital Factory</a>, a group of start-ups getting advice from other established entrepreneurs in Austin, TX.</p>
<p>It was a fun and relaxed presentation, and we found the Capital Factory participants to be full of courage, energy and good ideas. These folks are hungry and ready to make a difference.</p>
<p>Here&#8217;s the presentation for your review:</p>
<div style="width:425px;text-align:left" id="__ss_1709272"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/JoeDoyle/the-underused-door-opener-tips-for-direct-mail" title="The under-used door opener: tips for direct mail">The under-used door opener: tips for direct mail</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=capitalfactorydmpresent-090711123203-phpapp02&#038;stripped_title=the-underused-door-opener-tips-for-direct-mail" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=capitalfactorydmpresent-090711123203-phpapp02&#038;stripped_title=the-underused-door-opener-tips-for-direct-mail" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/JoeDoyle">Stalelife</a>.</div>
</div>
<p>Please check out The Capital Factory start ups – you&#8217;ll soon be hearing more from these folks:</p>
<p><a href="http://www.cubitplanning.com/" target="_blank">Cubit Planning</a><br />
<a href="http://www.sparefoot.com/" target="_blank">Sparefoot</a><br />
<a href="http://hourville.com/" target="_blank">Hourville</a><br />
<a href="http://www.petsmd.com/" target="_blank">PetsMD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2009/07/tips-for-effective-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Law Foundation gives lawyers an easy way to earn CLE credit</title>
		<link>http://www.stalelife.com/blog/2009/07/national-law-foundation-gives-lawyers-an-easy-way-to-earn-cle-credit/</link>
		<comments>http://www.stalelife.com/blog/2009/07/national-law-foundation-gives-lawyers-an-easy-way-to-earn-cle-credit/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:54:01 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[New creative]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[national law foundation]]></category>
		<category><![CDATA[new design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=350</guid>
		<description><![CDATA[We love it when a client appreciates technology that can make a difference. So when the National Law Foundation came to us the idea to make their classes more user friendly, we were all ears. Hal Measley, the Founder and President, had a smart idea for an in-browser audio class (the previous version relied on [...]]]></description>
			<content:encoded><![CDATA[<p>We love it when a client appreciates technology that can make a difference. So when the <a title="National Law Foundation" href="http://nlfonline.com" target="_blank">National Law Foundation</a> came to us the idea to make their classes more user friendly, we were all ears.</p>
<p>Hal Measley, the Founder and President, had a smart idea for an in-browser audio class (the previous version relied on CPU-based players). Our initial assignment was to re-design and incorporate the new player. But we had some additional ideas we thought NLF would like.</p>
<p>For instance, we created a new <a title="NLF product page" href="http://www.nlfonline.com/cgi-bin/nlfonline/courses/3095600-CO/LegalEthics/DefiningSubstanceAbuseAndRecoveryThe1HourReview1ColoradoEthicsCredit.html" target="_blank">product page</a> design that uses best-in-class eCommerce tactics for easy purchase and sharing. We also refined the <a title="NLF checkout" href="http://www.nlfonline.com/cgi-bin/nlfonline/ord/basket.html" target="_blank">checkout process</a> to make it more seamless. You&#8217;ll note a refined brand presence, too.</p>
<div id="attachment_351" class="wp-caption alignnone" style="width: 510px"><a href="http://nlfonline.com/cgi-bin/nlfonline/index.html"><img class="size-full wp-image-351" title="NLF_new_design" src="http://www.stalelife.com/blog/wp-content/uploads/2009/07/NLF_new_design.jpg" alt="NLF_new_design" width="500" height="370" /></a><p class="wp-caption-text">Our new design focuses on benefits first and includes an incredible amount of keywords for effective SEO.</p></div>
<div id="attachment_354" class="wp-caption alignnone" style="width: 310px"><a href="http://nlfonline.com/cgi-bin/nlfonline/index.html"><img class="size-medium wp-image-354" title="NLF-old-home" src="http://www.stalelife.com/blog/wp-content/uploads/2009/07/NLF-old-home-300x251.jpg" alt="NLF-old-home" width="300" height="251" /></a><p class="wp-caption-text">The previous design worked hard but appeared dated.</p></div>
<p>We&#8217;d like to give special thanks to our everyday client contacts, Marcia Sholl and Sue Odenburg, for making the wesbite a true collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2009/07/national-law-foundation-gives-lawyers-an-easy-way-to-earn-cle-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We helped World Bicycle Relief help hundreds of thousands of Africans</title>
		<link>http://www.stalelife.com/blog/2009/02/we-helped-world-bicycle-relief-help-hundreds-of-thousands-of-africans/</link>
		<comments>http://www.stalelife.com/blog/2009/02/we-helped-world-bicycle-relief-help-hundreds-of-thousands-of-africans/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:55:16 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Idea!]]></category>
		<category><![CDATA[New creative]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[stalelife]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[world bicycle relief]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=292</guid>
		<description><![CDATA[Around 240,000 people will benefit from the most recent Annual Appeal from World Bicycle Relief. If you don&#8217;t know them, WBR is a smart and well-run non-profit that provides sustainable transportation to help people go farther, carry more and cut their travel time considerably. You can see our full case study here. A lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldbicyclerelief.org/"><img class="alignright size-full wp-image-301" style="float: right;" title="wbr_logo" src="http://www.stalelife.com/blog/wp-content/uploads/2009/02/wbr_logo.jpg" alt="wbr_logo" width="187" height="79" /></a></p>
<p>Around 240,000 people will benefit from the most recent Annual Appeal from <a href="http://worldbicyclerelief.org/" target="_blank">World Bicycle Relief.</a> If you don&#8217;t know them, WBR is a smart and well-run non-profit that provides sustainable transportation to help people go farther, carry more and cut their travel time considerably.</p>
<p><a href="http://www.stalelife.com/wbr/" target="_blank"><strong>You can see our full case study here</strong></a>.</p>
<p>A lot of hard work and strategy went into this endeavor &#8211; a true team effort between Stalelife and the Communications and Development groups at WBR. Our approach was integrated with old and <a href="http://www.stalelife.com/blog/2008/12/help-send-bicycles-to-africa/" target="_blank">new tactics</a>, and the results will make us stronger for years to come.</p>
<p>In the end, we surpassed initial goals by 25%, raised the total donation amount and nearly doubled the amount of advocates on the WBR lists. But most important, we helped the group that helps so many. And that feels good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2009/02/we-helped-world-bicycle-relief-help-hundreds-of-thousands-of-africans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Texas Stars are coming to Austin</title>
		<link>http://www.stalelife.com/blog/2008/11/the-texas-stars-are-coming-to-austin/</link>
		<comments>http://www.stalelife.com/blog/2008/11/the-texas-stars-are-coming-to-austin/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:52:59 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[industry insight]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[austin ice bats]]></category>
		<category><![CDATA[dallas stars]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas stars]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=234</guid>
		<description><![CDATA[Professional hockey is on it&#8217;s way to Austin, TX! Well, it used to be here in the form of the Ice Bats, but now legitimate NHL hockey is a year away. If you live in the live music capital of the world, you may have seen these OOH and Banner ads: A couple people we [...]]]></description>
			<content:encoded><![CDATA[<p>Professional hockey is on it&#8217;s way to Austin, TX! Well, it used to be here in the form of the <a href="http://www.icebats.com/" target="_blank">Ice Bats</a>, but now <a href="http://herecomethestars.com" target="_blank">legitimate NHL hockey is a year away</a>.</p>
<p>If you live in the <a href="http://www.ci.austin.tx.us/music/" target="_blank">live music capital of the world</a>, you may have seen these OOH and Banner ads:</p>
<p><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/11/stars.jpg"><img class="aligncenter size-full wp-image-236" title="stars" src="http://www.stalelife.com/blog/wp-content/uploads/2008/11/stars.jpg" alt="" width="393" height="255" /></a></p>
<p><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/11/depositdoor_2300_3.jpg"><img class="aligncenter size-full wp-image-237" title="depositdoor_2300_3" src="http://www.stalelife.com/blog/wp-content/uploads/2008/11/depositdoor_2300_3.jpg" alt="" width="300" height="291" /></a></p>
<p>A couple people we polled wondered if the <a href="http://stars.nhl.com/index.html" target="_blank">Dallas Stars</a> were moving to the ATX – keeping the same name as the NHL team will lead to that confusion. But this is an all new AHL team – the &#8220;farm&#8221; system for the big boys.</p>
<p>We immediately wondered about the campaign &#8211; who are they trying to attract &#8211; the rock concert crowd?  They do mix with true hockey fans – after all, we&#8217;re fans of both.</p>
<p>But would it be better to appeal to the people who love hockey, first? Generate a buzz with die hard fans of the sport by showing players scoring or blocking shots? Or even have the stick blade point in the same direction for the ads? (hockey fans/players notice these things)</p>
<p>Either way, glad The Texas Stars are coming to town. We might have to get some corporate seats (and maybe even make an appeal to the marketing director).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2008/11/the-texas-stars-are-coming-to-austin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The King gave me his wallet.</title>
		<link>http://www.stalelife.com/blog/2008/11/the-king-gave-me-his-wallet/</link>
		<comments>http://www.stalelife.com/blog/2008/11/the-king-gave-me-his-wallet/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:30:28 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[industry insight]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alternative media]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[crispin porter & bogusky]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reverse pickpocket]]></category>
		<category><![CDATA[the chicago tribune]]></category>
		<category><![CDATA[the king]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=214</guid>
		<description><![CDATA[Picture this&#8230; two Stalelifers walk to a big meeting to propose alternative marketing ideas to The Chicago Tribune. Along the way, on Lower Wacker Drive, one of the pair sees a wallet lying on the ground. Joe: &#8220;Kurt, check this out, someone dropped a wallet.&#8221; Kurt: &#8220;No way, is there an ID?&#8221; Sure enough, there [...]]]></description>
			<content:encoded><![CDATA[<p>Picture this&#8230; two Stalelifers walk to a big meeting to propose alternative marketing ideas to <a href="http://www.chicagotribune.com/" target="_blank">The Chicago Tribune</a>. Along the way, on Lower Wacker Drive, one of the pair sees a wallet lying on the ground.</p>
<p>Joe: &#8220;Kurt, check this out, someone dropped a wallet.&#8221;</p>
<p>Kurt: &#8220;No way, is there an ID?&#8221;</p>
<p>Sure enough, there was an ID. And money. And a gift card. Not to mention a dry cleaning receipt, a business card and a map. All of which pointed straight to Burger King.</p>
<p>See the wallet was a guerilla tactic for the new <a href="http://www.youtube.com/watch?v=DNNYGXF1fDQ" target="_blank">Reverse Pickpocket Campaign</a>. We actually found The King&#8217;s wallet.</p>
<p>We laughed and looked for a camera (like the <a href="http://www.youtube.com/watch?v=mMOPj6-4nDU" target="_blank">Whopper Freakout</a> campaign), then tucked the wallet in our pockets to show the clients. It was a very apropos find.</p>
<p>Kudos to you, <a href="http://www.cpbgroup.com/" target="_blank">Crispin Porter + Bogusky</a> for turning the dial a little farther. And if you were one of the <a href="http://www.nbcchicago.com/news/local/Finders-Keepers-Fast-Food-Chain-Loses-5000-Wallets.html" target="_blank">5,000 wallet-finders in Chicago</a>, be happy that you got to be part of a great experiment. Spend that cash and gift cards, so more marketers will take advantage of alternative media.</p>
<p>Some iPhone images:</p>
<p><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/11/open.jpg"><img class="alignnone size-full wp-image-215" title="open" src="http://www.stalelife.com/blog/wp-content/uploads/2008/11/open.jpg" alt="" width="480" height="360" /></a></p>
<p><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/11/bizcard.jpg"><img class="alignnone size-full wp-image-216" title="bizcard" src="http://www.stalelife.com/blog/wp-content/uploads/2008/11/bizcard.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/11/sticker.jpg"><img class="alignnone size-full wp-image-217" title="sticker" src="http://www.stalelife.com/blog/wp-content/uploads/2008/11/sticker.jpg" alt="" width="480" height="360" /></a></p>
<p><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/11/full_contents.jpg"><img class="alignnone size-full wp-image-218" title="full_contents" src="http://www.stalelife.com/blog/wp-content/uploads/2008/11/full_contents.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2008/11/the-king-gave-me-his-wallet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Couple – a short about the new consumerism</title>
		<link>http://www.stalelife.com/blog/2008/11/the-couple-%e2%80%93%c2%a0a-short-about-the-new-consumerism/</link>
		<comments>http://www.stalelife.com/blog/2008/11/the-couple-%e2%80%93%c2%a0a-short-about-the-new-consumerism/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:01:42 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[industry insight]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Geert Desager]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[new consumerism]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Couple]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=212</guid>
		<description><![CDATA[One of our favorite partners frowarded this video to our attention. It was created by Geert Desager, a Marketing Manager with Microsoft. All too often we only know our consumers as statistics on a spreadsheet. When, in fact, the new idealism found in pace-setting companies is all about communication. When you think about advertising and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PAUq9r8-U-U&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PAUq9r8-U-U&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>One of our favorite partners frowarded this video to our attention. It was created by <a href="http://bringtheloveback.com/about/" target="_blank">Geert Desager</a>, a Marketing Manager with <a href="http://advertising.microsoft.com/belux/nl/startpagina" target="_blank">Microsoft</a>.</p>
<p>All too often we only know our consumers as statistics on a spreadsheet. When, in fact, the new idealism found in pace-setting companies is all about communication.</p>
<p>When you think about advertising and direct marketing and even website building, every facet of your company could provoke comments and communication from your consumers. Choose to listen and adjust, and you set the pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2008/11/the-couple-%e2%80%93%c2%a0a-short-about-the-new-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which awards poster is your favorite?</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/</link>
		<comments>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:33:17 +0000</pubDate>
		<dc:creator>kurt.p</dc:creator>
				<category><![CDATA[New creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event poster design]]></category>
		<category><![CDATA[film festival]]></category>
		<category><![CDATA[film festival posters]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[midwest independent film festival]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196</guid>
		<description><![CDATA[We&#8217;re lucky to work with clients who enjoy the same passions as us. From our love of bikes (The Dirt Derby and World Bicycle Relief &#8211; creative to come) to our affinity for independent film, we really enjoy a nice balance. This year we&#8217;ve lent our support and design prowess to the Midwest Independent Film [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re lucky to work with clients who enjoy the same passions as us. From our love of bikes (<a href="http://www.stalelife.com/blog/?p=130" target="_blank">The Dirt Derby</a> and World Bicycle Relief &#8211; creative to come) to our affinity for independent film, we really enjoy a nice balance.</p>
<p>This year we&#8217;ve lent our support and design prowess to the <a href="http://www.midwestfilm.com" target="_blank">Midwest Independent Film Festival</a>, a year long fest that runs on the first Tuesday of every month in Chicago.</p>
<p><strong>Help us decide &#8211; which awards poster do you like the best?</strong></p>
<p>We&#8217;ve created three concepts for the annual “Best of the Midwest Awards” and we&#8217;d like your opinion. Please read our rationale and give us your thoughts to help pick a winner.</p>
<p><em>Creative input:</em><strong><br />
</strong>Design a branded poster that exudes a “sharp, high-end, classy, for everyone” feel. Be sure to keep the film community in mind when designing.</p>
<h3>Concept One</h3>
<p>Dark and sleek, it plays off of the modern touches of legendary designer <a href="http://www.designmuseum.org/design/saul-bass" target="”_blank”">Saul Bass</a>. The bright colors juxtapose the black background and pop off the page grabbing your attention. The stark white imagery shows the foundation of indie film &#8211; the old 8mm camera. While a classic <a href="http://www.zippo.com/" target="_blank">Zippo</a> top shows that these films are ‘hot’ and cutting edge.</p>
<div id="attachment_197" class="wp-caption aligncenter" style="width: 207px"><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/10/miff-awards-poster_v2.jpg"><img class="size-medium wp-image-197" title="Concept 1" src="http://www.stalelife.com/blog/wp-content/uploads/2008/10/miff-awards-poster_v2-197x300.jpg" alt="Concept 1" width="197" height="300" /></a><p class="wp-caption-text">Concept One</p></div>
<h3>Concept Two</h3>
<p>This poster an abstract heart is comprised of overlayed translucent cutouts of the states that make up the Midwest. After all, the <a href="http://en.wikipedia.org/wiki/Midwestern_United_States" target="_blank">Midwest is the heartland</a> of our country. The clean white background harkens back to modern/minimalistic artwork form the 70’s &amp; 80’s.</p>
<div id="attachment_198" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/10/miff-awards-poster_v3.jpg"><img class="size-medium wp-image-198" title="Concept 2" src="http://www.stalelife.com/blog/wp-content/uploads/2008/10/miff-awards-poster_v3-300x194.jpg" alt="Concept 2" width="300" height="194" /></a><p class="wp-caption-text">Concept Two</p></div>
<h3>Concept Three</h3>
<p>Our good friend Brian has knuckle tattoos that read ‘hold fast’ and it made us think about the dedication required for his permanent belief. Midwestern artists strongly believe the middle of the country is one of the best places to find emerging artists. So poster three showcases the strong love of the Midwest in a simple illustration accentuated with graffiti graphics.</p>
<div id="attachment_199" class="wp-caption aligncenter" style="width: 205px"><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/10/miff-awards-poster_v4.jpg"><img class="size-medium wp-image-199" title="Concept 3" src="http://www.stalelife.com/blog/wp-content/uploads/2008/10/miff-awards-poster_v4-195x300.jpg" alt="Concept 3" width="195" height="300" /></a><p class="wp-caption-text">Concept Three</p></div>
<p>So which one do you like?</p>
<p>What’s your favorite and why?</p>
<p>If you are in Chicago, check out the <a href="http://www.landmarktheatres.com/Market/Chicago/Chicago_Frameset.htm" target="_blank">Midwest Independent Film Fest on the first Tuesday of every month</a> at the <a href="http://www.landmarktheatres.com/market/Chicago/Landmark%27sCenturyCentreCinema.htm" target="_blank">Landmark Century Cinema</a>. Amazing films and a good place to see film from artists before they get famous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stalelife goes to BarCamp</title>
		<link>http://www.stalelife.com/blog/2008/06/stalelife-goes-to-barcamp/</link>
		<comments>http://www.stalelife.com/blog/2008/06/stalelife-goes-to-barcamp/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:11:51 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[Ongoing education]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=33</guid>
		<description><![CDATA[BarCamp is a unique idea &#8211; it&#8217;s the un-conference (much like 7up was the un-cola). At BarCamp, there are no fees, and no stodgy presenters selling you on their &#8220;unique&#8221; offerings. Instead it&#8217;s professionals gathering, discussing and sharing ideas and values with others who do the same thing. It&#8217;s the ultimate social tool for business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/BarCamp" target="_blank">BarCamp is a unique idea</a> &#8211; it&#8217;s the un-conference (much like <a href="http://adage.com/article?article_id=116484">7up was the un-cola</a>). At BarCamp, there are no fees, and no stodgy presenters selling you on their &#8220;unique&#8221; offerings.</p>
<p>Instead it&#8217;s professionals gathering, discussing and sharing ideas and values with others who do the same thing. It&#8217;s the ultimate social tool for business folks, and we&#8217;re into it.</p>
<p>Stalelife is definitely going to participate, and we might even lead a make-shift session. After all, if you don&#8217;t cultivate this <em>Good Samaritan-ism for Business 2.0</em>, it&#8217;ll likely go away.</p>
<p><a href="http://barcamp.org/ProductCampAustin" target="_blank">Topics for this ProductCamp</a> are marketing and project management. Should be good. If you&#8217;re in Austin, we hope to see you there.</p>
<p><a href="http://www.stalelife.com/blog/wp-content/uploads/2008/06/big_banner1.gif"><img class="aligncenter size-full wp-image-35" title="big_banner1" src="http://www.stalelife.com/blog/wp-content/uploads/2008/06/big_banner1.gif" alt="" width="500" height="97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2008/06/stalelife-goes-to-barcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why honest customer service is worth substantially more than advertising</title>
		<link>http://www.stalelife.com/blog/2008/05/why-honest-customer-service-is-worth-substantially-more-than-advertising/</link>
		<comments>http://www.stalelife.com/blog/2008/05/why-honest-customer-service-is-worth-substantially-more-than-advertising/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:10:37 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Idea!]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Son & Heir]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=24</guid>
		<description><![CDATA[In the 90&#8242;s we fought branding as hard as we could. Try as we might, many of our marketing partners were forced to use a heavy brand presence – oversized logos and template designs filled with &#8220;Barney&#8221; (I love you, you love me) copy. The idea du jour was that the brand far outweighed real [...]]]></description>
			<content:encoded><![CDATA[<p>In the 90&#8242;s we fought branding as hard as we could. Try as we might, many of our marketing partners were forced to use a heavy brand presence – oversized logos and template designs filled with &#8220;Barney&#8221; (I love you, you love me) copy.</p>
<p>The idea du jour was that the brand far outweighed real benefits. It was always pure justice when our measurable creative was tested versus a heavy brand approach and won (a good 100% of the time, seriously).</p>
<p>Enter the mid-2000s and now marketers are starting to see, <a href="http://www.clickz.com/showPage.html?page=838531" target="_blank">the WIIFM (What&#8217;s In It For Me) theory</a> has reached epic proportion. Social networking allows customers to talk and <a href="http://www.starbucks.com/blogs/">give their opinion</a>, just like your neighbor telling you about a great oil change joint, or the horrible service at the local greasy spoon.</p>
<p>There&#8217;s no place to hide these days, and there&#8217;s no way to &#8220;counter&#8221; bad news <em>except</em> with superior service.</p>
<p>Here&#8217;s an example &#8211; <a href="http://www.sonheir.com/">Son &amp; Heir clothing</a>, a boutique sports t-shirt shop. We recently ordered and the package contents looked like this:</p>
