<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sweetspot &#187; bizquest.com</title>
	<atom:link href="http://www.stalelife.com/blog/tag/bizquestcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stalelife.com/blog</link>
	<description>Big hits from the cool kids.</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BizQuest re-design leads to more sales (and just plain looks good)</title>
		<link>http://www.stalelife.com/blog/2009/03/bizquest-re-design-leads-to-more-sales-and-just-plain-looks-good/</link>
		<comments>http://www.stalelife.com/blog/2009/03/bizquest-re-design-leads-to-more-sales-and-just-plain-looks-good/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:50:49 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Stalelife Friends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bizquest]]></category>
		<category><![CDATA[bizquest.com]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[creative insight]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[new design]]></category>
		<category><![CDATA[stalelife]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=326</guid>
		<description><![CDATA[When some marketers think about design, it&#8217;s almost a &#8220;black box&#8221; to them. But it doesn&#8217;t have to be that way. In fact, when you design online your first goal is to consider how users might come through your site. What do we want them to do first? Is there something they need to know [...]]]></description>
			<content:encoded><![CDATA[<p>When some marketers think about design, it&#8217;s almost a &#8220;black box&#8221; to them. But it doesn&#8217;t have to be that way.</p>
<p>In fact, when you design online your first goal is to consider how users might come through your site. What do we want them to do first? Is there something they need to know right away? After all, if <a href="http://www.useit.com/alertbox/percent-text-read.html" target="_blank">consumers are only going to read around 20% of your content</a>, you want to give them the most important information right away.</p>
<p>That&#8217;s exactly what we did with <a href="http://www.bizquest.com/" target="_blank">BizQuest.com</a>. We simplified their busy page and developed appropriate action-driven content to make it easier for people to complete key tasks. Our design pushes the eye in the right spot (dark blue for the most popular action), and the new header is more pleasant to the eye with a more intuitive taxonomy. Speaking of smart, the buttons that require action are all the same color, we removed the over-use of blue and, lastly, we chose fonts and weights that allow for critical spatial relations.</p>
<p>Success on this project was measured on conversion, and we&#8217;re on the upside. While we can&#8217;t divulge exact figures, the owner has expressed his pleasure.</p>
<p><em>New design:</em></p>
<p><strong><a href="http://www.bizquest.com/"><img class="size-full wp-image-327 alignleft" title="bq_new_site" src="http://www.stalelife.com/blog/wp-content/uploads/2009/03/bq_new_site.png" alt="bq_new_site" width="426" height="297" /></a></strong></p>
<p><em>Old design:</em><strong><br />
</strong></p>
<p><a href="http://www.bizquest.com/"><img class="alignleft size-full wp-image-328" title="bq-old-site" src="http://www.stalelife.com/blog/wp-content/uploads/2009/03/bq-old-site.jpg" alt="bq-old-site" width="423" height="347" /></a></p>
<p>If you&#8217;re looking to buy or sell a business, please consider our partners, <a href="http://www.bizquest.com/" target="_blank">BizQuest</a>. Great people to do business with (and the extra sales will always help prove our viable design even more).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2009/03/bizquest-re-design-leads-to-more-sales-and-just-plain-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s the start of a new year and you know it&#8230;&#8221;</title>
		<link>http://www.stalelife.com/blog/2009/01/its-the-start-of-a-new-year-and-you-know-it/</link>
		<comments>http://www.stalelife.com/blog/2009/01/its-the-start-of-a-new-year-and-you-know-it/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:40:38 +0000</pubDate>
		<dc:creator>Joe Doyle</dc:creator>
				<category><![CDATA[New creative]]></category>
		<category><![CDATA[Stalelife Friends]]></category>
		<category><![CDATA[acerno]]></category>
		<category><![CDATA[bizquest.com]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Dirt Derby]]></category>
		<category><![CDATA[end of year video]]></category>
		<category><![CDATA[etrial communications]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[infomercial.com]]></category>
		<category><![CDATA[johnson & quin]]></category>
		<category><![CDATA[klein contruction]]></category>
		<category><![CDATA[manifest digital]]></category>
		<category><![CDATA[national law foundation]]></category>
		<category><![CDATA[northwestern mutual]]></category>
		<category><![CDATA[other inbox]]></category>
		<category><![CDATA[stalelife]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[the history makers]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[Vinaire]]></category>
		<category><![CDATA[white sox]]></category>
		<category><![CDATA[world bicycle relief]]></category>

		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=279</guid>
		<description><![CDATA[&#8220;We had a kick-ass year so we wrote this It&#8217;s the start of a new year so let’s show it…we thank you.&#8221; Clients, friends and cohorts – thank you for making &#8217;08 great. We have the feeling that &#8217;09 will be super fine. So we created this video just for you:]]></description>
			<content:encoded><![CDATA[<p>&#8220;We had a kick-ass year so we wrote this<br />
It&#8217;s the start of a new year so let’s show it…we thank you.&#8221;</p>
<p>Clients, friends and cohorts – thank you for making &#8217;08 great. We have the feeling that &#8217;09 will be super fine.</p>
<p>So <a href="http://stalelife.com/EOY/">we created this video just for you</a>:</p>
<p><a href="http://stalelife.com/EOY/"><img class="alignnone size-full wp-image-280" title="picture-1" src="http://www.stalelife.com/blog/wp-content/uploads/2009/01/picture-1.png" alt="" width="500" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stalelife.com/blog/2009/01/its-the-start-of-a-new-year-and-you-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
