<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which awards poster is your favorite?</title>
	<atom:link href="http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/</link>
	<description>Big hits from the cool kids.</description>
	<lastBuildDate>Tue, 29 Sep 2009 13:28:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Don&#8217;t miss The Best of The Midwest Awards at The Midwest Independent Film Festival &#124; The Sweetspot</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-173</link>
		<dc:creator>Don&#8217;t miss The Best of The Midwest Awards at The Midwest Independent Film Festival &#124; The Sweetspot</dc:creator>
		<pubDate>Tue, 25 Nov 2008 15:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-173</guid>
		<description>[...] concepts for the The Best of the Midwest Awards. The overall winner from our unofficial poll of the three concepts was number one, which ended up being the organizer&#8217;s favorite, [...]</description>
		<content:encoded><![CDATA[<p>[...] concepts for the The Best of the Midwest Awards. The overall winner from our unofficial poll of the three concepts was number one, which ended up being the organizer&#8217;s favorite, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adomatica</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-167</link>
		<dc:creator>Adomatica</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-167</guid>
		<description>Camera...gun...same difference....</description>
		<content:encoded><![CDATA[<p>Camera&#8230;gun&#8230;same difference&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adomatica</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-166</link>
		<dc:creator>Adomatica</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-166</guid>
		<description>#1

Guns and Fire.....guns and fire...</description>
		<content:encoded><![CDATA[<p>#1</p>
<p>Guns and Fire&#8230;..guns and fire&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-165</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-165</guid>
		<description>I like them all, but #2 is my favorite.</description>
		<content:encoded><![CDATA[<p>I like them all, but #2 is my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Doyle</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-163</link>
		<dc:creator>Joe Doyle</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-163</guid>
		<description>@JSWO from Twitter likes number one.</description>
		<content:encoded><![CDATA[<p>@JSWO from Twitter likes number one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Strauss</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-162</link>
		<dc:creator>Ryan Strauss</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-162</guid>
		<description>i&#039;m digging #1.</description>
		<content:encoded><![CDATA[<p>i&#8217;m digging #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Doyle</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-161</link>
		<dc:creator>Joe Doyle</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-161</guid>
		<description>@shawnz from Twitter gave a vote for numero uno.</description>
		<content:encoded><![CDATA[<p>@shawnz from Twitter gave a vote for numero uno.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly blanscet</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-160</link>
		<dc:creator>kelly blanscet</dc:creator>
		<pubDate>Tue, 14 Oct 2008 03:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-160</guid>
		<description>Quite a variety. But I&#039;m loving concept #2, because the concept is there with all the midwest states overlapped, the transparency gives it a see-the-shape-in-the-clouds mysterious quality and the clean background gives my imagination room to run with it. IMO the ambiguity makes it &quot;cutting edge&quot;. This is FUN! Do it more, please.</description>
		<content:encoded><![CDATA[<p>Quite a variety. But I&#8217;m loving concept #2, because the concept is there with all the midwest states overlapped, the transparency gives it a see-the-shape-in-the-clouds mysterious quality and the clean background gives my imagination room to run with it. IMO the ambiguity makes it &#8220;cutting edge&#8221;. This is FUN! Do it more, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly McGann</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-159</link>
		<dc:creator>Kelly McGann</dc:creator>
		<pubDate>Tue, 14 Oct 2008 03:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-159</guid>
		<description>Definitely #1</description>
		<content:encoded><![CDATA[<p>Definitely #1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom O'Connor</title>
		<link>http://www.stalelife.com/blog/2008/10/which-awards-poster-is-your-favorite/comment-page-1/#comment-158</link>
		<dc:creator>Tom O'Connor</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stalelife.com/blog/?p=196#comment-158</guid>
		<description>Nice work there, fellas. I&#039;m a fan of the festival, and I like dark colors, so number one is my favorite.

I really like the mashed up states, too. 

Great ideas.</description>
		<content:encoded><![CDATA[<p>Nice work there, fellas. I&#8217;m a fan of the festival, and I like dark colors, so number one is my favorite.</p>
<p>I really like the mashed up states, too. </p>
<p>Great ideas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
